<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On technology and development &#187; Silverlight</title>
	<atom:link href="http://blog.codewrench.net/tag/silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.codewrench.net</link>
	<description>My thoughs on stuff</description>
	<lastBuildDate>Wed, 18 Jan 2012 07:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The long winded road of XAML</title>
		<link>http://blog.codewrench.net/2009/04/09/the-long-winded-road-of-xaml/</link>
		<comments>http://blog.codewrench.net/2009/04/09/the-long-winded-road-of-xaml/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:26:38 +0000</pubDate>
		<dc:creator>Pål</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://blog.paks.no/?p=197</guid>
		<description><![CDATA[I was playing with Silverlight and Expression Blend trying to create a small animated figure to use in a project. I had the image in PNG format, but I needed it in XAML so I could animate parts of it. &#8230; <a href="http://blog.codewrench.net/2009/04/09/the-long-winded-road-of-xaml/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was playing with Silverlight and Expression Blend trying to create a small animated figure to use in a project. I had the image in PNG format, but I needed it in XAML so I could animate parts of it.</p>
<p>Surely Blend would have an import from PNG option? Or convert PNG to XAML? Nope! Ok, Google is my friend. Must be a whole lot of free software that does the trick. Well, either there aren&#8217;t or I&#8217;ve become really lousy at using Google.</p>
<p>What I did find however was a lot of people asking the same question on different forums and sites. The best solution I found was a two step method. First convert the PNG into SVG, and then convert the SVG into XAML.</p>
<p>For converting an image into SVG I came over a site called <a href="http://www.vectormagic.com">Vector Magic</a>, they have a really good online flash based service with lots of options and preview capabilities. The downside is that they actualy cost money, but if you register you&#8217;ll get a couple of conversions for free.</p>
<p>So after a couple of minutes of tinkering with different options I ended up with a nice vector version of my PNG image in SVG format.</p>
<p>Back to Google to search for SVG to XAML. Again a nice online service, this time actually free and as a bonus written in Silverlight. <a href="http://labs.ucaya.com/xamltune/">XamlTune</a> lets you paste in the SVG code and will convert and preview the resulting XAML.</p>
<p>So now I had a XAML version of my original image. The downside was that it was just a couple of endless PATH&#8217;s with x,y coordinates. I used a small eternity to find out where to cut the PATH&#8217;s into the figure&#8217;s various parts so that I could animate the right part or it.</p>
<p>Silverlight, XAML and Blend are all nice and fun, but if your design is all about photoshop and PNG then prepare for a lot of extra work <img src='http://blog.codewrench.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And what was this image all about? I can not tell you, if I did I&#8217;d have to kill you. Sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codewrench.net/2009/04/09/the-long-winded-road-of-xaml/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silverlight 3</title>
		<link>http://blog.codewrench.net/2009/03/26/silverlight-3/</link>
		<comments>http://blog.codewrench.net/2009/03/26/silverlight-3/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:59:20 +0000</pubDate>
		<dc:creator>Pål</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://blog.paks.no/?p=123</guid>
		<description><![CDATA[Microsoft has just released the first beta of Silverlight 3. I encourage you to check out  Tim Heuer&#8217;s great guide to the new features.]]></description>
			<content:encoded><![CDATA[<p>Microsoft has just released the first beta of Silverlight 3. I encourage you to check out  Tim Heuer&#8217;s great <a href="http://timheuer.com/blog/archive/2009/03/18/silverlight-3-whats-new-a-guide.aspx">guide to the new features</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.codewrench.net/2009/03/26/silverlight-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PI day</title>
		<link>http://blog.codewrench.net/2009/03/14/pi-day/</link>
		<comments>http://blog.codewrench.net/2009/03/14/pi-day/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 07:55:48 +0000</pubDate>
		<dc:creator>Pål</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[PI]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://blog.paks.no/?p=101</guid>
		<description><![CDATA[Today is PI day (3.14) at least in the part of the world that writes the month before the day. To celebrate I wrote this little silverlight application that calculates the first 1000 digits of PI. Update: Added the every &#8230; <a href="http://blog.codewrench.net/2009/03/14/pi-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today is PI day (3.14) at least in the part of the world that writes the month before the day. To celebrate I wrote this little silverlight application that calculates the first 1000 digits of PI. Update: Added the every so catchy PI song to the post.</p>
<p><span id="more-101"></span></p>
<p><object data="data:application/x-silverlight-2," type="application/x-silverlight-2" width="870" height="300"><param name="source" value="/ClientBin/SilverlightPI.xap.zip"/><param name="background" value="white" /><param name="minRuntimeVersion" value="2.0.31005.0" /><param name="autoUpgrade" value="true" /><a href="http://go.microsoft.com/fwlink/?LinkID=124807" style="text-decoration: none;"><br />
     			<img src="http://go.microsoft.com/fwlink/?LinkId=108181" alt="Get Microsoft Silverlight" style="border-style: none"/><br />
			</a><br />
		</object><br />
<object width="165" height="38" data="/niftyplayer.swf?file=/wp-content/uploads/2009/03/pi.mp3&amp;as=1" type="application/x-shockwave-flash"><param name="id" value="niftyPlayer1" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="/niftyplayer.swf?file=/wp-content/uploads/2009/03/pi.mp3&amp;as=1" /><param name="name" value="niftyPlayer1" /></object></p>
<style>
 #sidebars {    visibility: hidden;    display: none; }
</style>
]]></content:encoded>
			<wfw:commentRss>http://blog.codewrench.net/2009/03/14/pi-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

